Attribute | Value |
---|---|
Make | Toyota |
Model | 9BRU18 / 14.5 |
Forklift Type | Single Reach Truck |
Load Capacity (lb/kg) | 3500/1580 |
Load Center (in/mm) | 24/610 |
Wheelbase (in/mm) | 57.1/1450 |
Fuel | Electric |
Battery Compartment Length (in/mm) | 14.5/368 |
Weight w/o Battery (lb/kg) | 6100/2767 |
Length to Fork Face (in/mm) | 55.3/1405 |
Length to End of Base Legs (in/mm) | 76.2/1935 |
Tilt Range - Forward/Back (degrees) | 3/4.5 |
Outside Turning Radius (in/mm) | 70.8/1798 |
Drive Wheel Size (in/mm) | 13.5x6.0 / 345x152.4 |
Caster Wheel Size (in/mm) | 8x4 / 203x102 |
Load Wheel Size (in/mm) | 5x3.63 / 127x92 |
Questions & CommentsAsk a question, we're here to help