Make | Hyster |
Model | E65XN |
Type | Four Wheel Electric |
Basic Capacity (lbs/kg) | 6500/2948 |
Load Center (in/mm) | 24/610 |
Power | Electric |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Length to Fork Face - 36" Battery Box (in/mm) | 90/2285 |
Length to Fork Face - 40" Battery Box (in/mm) | 92.2/2343 |
Width - Standard (in/mm) | 43.6/1108 |
Width - Wide Tread (in/mm) | 48.9/1242 |
Height to Top of Overhead Guard Standard (in/mm) | 88.5/2248 |
Turning radius - 36" Battery Box (in/mm) | 79.1/2008 |
Turning radius - 40" Battery Box (in/mm) | 81.7/2074 |
Right Angle Stack - 36" Battery Box (in/mm) | 142.9/3629 |
Right Angle Stack - 40" Battery Box (in/mm) | 145.5/3695 |
Weight with 2-StageLFL Mast - no batt - 36" Battery Box (lbs/kg) | 7400/3357 |
Weight with 2-StageLFL Mast - no batt - 40" Battery Box (lbs/kg) | 7040/3193 |
Front Tire Size - standard | 21 x 8 x 15 |
Rear Tire Size - standard | 16 x 6 x 10.5 |
Wheelbase - 36" Battery Box (in/mm) | 57.6/1463 |
Wheelbase - 40" Battery Box (in/mm) | 60.8/1545 |
Andy Guild –
Use this section to ask questions and leave comments about the Hyster E65XN forklift.