Attribute | Value |
---|---|
Make | Cat |
Model | EC23N2 |
Type | Four Wheel Electric Sit Down |
Basic Capacity (lbs/kg) | 4500/2300 |
Load Center (in/mm) | 24/500 |
Power | Electric |
Tire Type | Cushion |
Tilt (forward/back) | 5.0/5.0 degrees |
Length to Fork Face (in/mm) | 82/2082 |
Width - standard tires (in/mm) | 41.5/1055 |
Width - wide stance tires (in/mm) | 43.5/1103 |
Height to Top of Overhead Guard (in/mm) | 88/2235 |
Minimum turning radius (in/mm) | 73.2/1860 |
Weight with min weight battery (lbs/kg) | 8750/3980 |
Front Tire Size | 21.0 x 7.0 x 15.0" |
Rear Tire Size | 16.0 x 5.0 x 10.5" |
Wheelbase | 50.4" |
Andy Guild –
Use this section to ask questions and leave comments about the Cat EC23N forklift.