| Attribute | Value |
|---|---|
| Make | Toyota |
| Model | 40-8FGU30 |
| Forklift Type | Internal Combustion – Pneumatic Tire |
| Basic Capacity – lb (kg) | 6000 (2700) |
| Load Center – in (mm) | 19.1 (485) |
| Power | LP Gas/Gasoline |
| Tire Type | Pneumatic |
| Tilt (forward/back) | 6.0/11.0 degrees |
| Length to Fork Face – in (mm) | 109.4 (2780) |
| Width (standard tires) – in (mm) | 48.8 (1240) |
| Height to Top of Overhead Guard – in (mm) | 85.5 (2170) |
| Rear Overhang – in (mm) | 23 (595) |
| Turning radius (outside) – in (mm) | 92.5 (2350) |
| Right Angle Stack Aisle Width – in (mm) | 111.6 (2835) |
| Weight – lb (kg) | 9450 (4280) |
| Front Tire Size | 28 x 9-15-12PR |
| Rear Tire Size | 6.50-10-10PR |
| Wheelbase – in (mm) | 66.9 (1700) |
| Engine | Kubota/WG2503 |
Used Forklifts, Fair Prices
Looking for affordable used Toyota forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.


