| Attribute | Value |
|---|---|
| Make | Hyster |
| Model | N35ZDR2 |
| Basic Capacity (lb/kg) | 3500 (1588) |
| Load Center in/mm | 24/610 |
| Power | Electric |
| Battery Voltage | 24/36 |
| Battery Compartment 18.5″ L/W/H (in) | 39.0 x 18.5 x 31.5 |
| Battery Compartment 21.5″ L/W/H (in) | 39.0 x 21.5 x 31.5 |
| Tire Type – Load/Caster/Drive | Poly/Poly/Rubber |
| Tilt (forward/back) | 3/4 degrees |
| Mast Overall Lowered Height and Max Fork Height Options (in) | 119/272 125/287 131/302 138/320 143/332 146/341 157/368 170/401 179/422 |
Hyster N35ZDR2 Reference Video
Hyster N35ZDR2 Reference Images
Hyster N35ZDR2 Battery and Charger
Buy replacement batteries and chargers for the Hyster N35ZDR2 forklift directly from our website.
36 Volts
| 18″ Battery | 21″ Battery | |
|---|---|---|
| Single Phase Charger | Buy Here | Buy Here |
| Three Phase Charger | Buy Here | Buy Here |
| Battery Model | 18-125-15 Buy Here | 18-125-17 Buy Here |
| Forklift Battery Box Dimensions | 39.0 x 18.5 x 31.5 | 39.0 x 21.5 x 31.5 |
| Minimum Battery Weight | 2200 lbs | 2500 lbs |
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices.








Comments