| Attribute | Value |
|---|---|
| Make | Crown |
| Model | C5 1000-40 |
| Type | Cushion Tire Internal Combustion |
| Basic Capacity (lbs/kg) | 4000/1815 |
| Load Center (in/mm) | 24/610 |
| Power | LPG |
| Engine | 4 Cyl – 2.4L |
| Tire Type | Cushion Drive, Cushion Steer |
| Tilt – standard (forward/back) | 5/5 degrees |
| Length to Fork Face (in/mm) | 91.9/2335 |
| Width – standard tires (in/mm) | 42.9/1090 |
| Turning radius (in/mm) | 79.7/2025 |
| Right Angle Stack (add load plus clear) (in/mm) | 96.5/2455 |
| Weight with 2-StageLFL Mast(lbs/kg) | 8720/3955 |
| Front Tire Size | 21x7x15 |
| Rear Tire Size | 16x6x10.5 |
| Wheelbase (in/mm) | 55.9/1420 |
Used Forklifts, Fair Prices
Looking for affordable used Crown forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.


Comments