Attribute | Value |
---|---|
Make | Hyster |
Model | H70FT |
Type | Pneumatic Tire Internal Combustion |
Basic Capacity (lbs/kg) | 7000/3175 |
Load Center (in/mm) | 24/610 |
Power | LPG/Dual Fuel/Diesel |
Engine | PSI 2.4L/Kubota 2.5L/Kubota 2.4L Tier 4 Final |
Tire Type | Pneumatic |
Tilt - standard (forward/back) | 6/6 degrees |
Length to Fork Face (in/mm) | 107.6/2734 |
Width - standard tires (in/mm) | 46.7/1186 |
Width - wide tread tires (in/mm) | 52/1321 |
Height to Top of Overhead Guard Standard (in/mm) | 86/2185 |
Height to Top of Overhead Guard Optional (in/mm) | 83/2118 |
Turning radius (in/mm) | 93.7/2380 |
Right Angle Stack (in/mm) | 112.6/2860 |
Weight with 2-StageLFL Mast(lbs/kg) | 10357/4698 |
Front Tire Size | 28 x 9 - 15 |
Rear Tire Size | 6.50 x 10 |
Wheelbase (in/mm) | 66.9/1700 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Questions & CommentsAsk a question, we're here to help