Attribute | Value |
---|---|
Make | Yale |
Model | GDP090VX |
Type | Pneumatic Tire Internal Combustion |
Basic Capacity (lbs/kg) | 9000/4090 |
Load Center (in/mm) | 24/610 |
Power | Diesel |
Engine | Kubota 3.8L DSL |
Tire Type | Pneumatic |
Tilt (forward/back) | 6.0/10.0 degrees |
Length to Fork Face (in/mm) | 117.2/2977 |
Overall Width - Standard (in/mm) | 55.2/1402 |
Overall Width - Wide (in/mm) | 58.5/1485 |
Height to Top of Overhead Guard - Standard (in/mm) | 89/2260 |
Height to Top of Overhead Guard - Optional (in/mm) | 87/2193 |
Minimum turning radius (in/mm) | 103.1/2619 |
Weight with two stage mast & Kubota 3.8L DSL (lbs/kg) | 14118/6404 |
Front Tire Size | 250 x 15 - 20 Ply |
Rear Tire Size | 7.00 x 12 - 14 Ply |
Wheelbase (in/mm) | 72/1830 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Andy Guild –
Use this section to ask questions and leave comments about the Yale GDP090VX forklift.