Make | Yale |
Model | ERC050VG |
Type | Four Wheel Electric |
Basic Capacity (lbs/kg) | 5000/2268 |
Load Center (in/mm) | 24/610 |
Power | Electric - 36/48/80 Volts |
Battery Type | Lead Acid |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5.0/5.0 degrees |
Length to Fork Face (in/mm) | 1)80.3/2040 2)82.8/2102 3)84.3/2143 |
Width - standard tires (in/mm) | 42.1/1070 |
Width - wide tread (in/mm) | 48.9/1242 |
Height to Top of Overhead Guard | Std (in/mm): 88.5/2248 Drive in rack (in/mm): 88.5/2248 Opt (in/mm): 86.5/2197 Opt flat plate (in/mm): 84.1/2137 |
Turning radius (in/mm) | 1)69.2/1757 2)71.9/1825 3)74.2(1884) |
Right Angle Stack (in/mm) | 1)132.5/3366 2)135.2/3434 3)137.5/3439 |
Weight without battery (lbs/kg) | 1)7030/3189 2)6670/3025 3)6280/2849 |
Front Tire Size | 21x7x15 |
Rear Tire Size | 16x5x10.5 |
Wheelbase (in/mm) | 1)48.4/1230 2)51.8/1316 3)54.2/1377 |
Andy Guild –
Code 12546 is displayed
Andy Guild –
Battery voltage is low – battery needs to be charged.