Attribute | Value |
---|---|
Make | Toyota |
Model | 9BRU23 / 16.5 |
Forklift Type | Single Reach Truck |
Load Capacity (lb/kg) | 4500/2040 |
Load Center (in/mm) | 24/610 |
Wheelbase (in/mm) | 59.1/1501 |
Fuel | Electric |
Battery Compartment Length (in/mm) | 16.5/419 |
Weight w/o Battery (lb/kg) | 6364/2887 |
Length to Fork Face (in/mm) | 57.3/1430 |
Length to End of Base Legs (in/mm) | 78.2/1986 |
Tilt Range - Forward/Back (degrees) | 3/4.5 |
Outside Turning Radius (in/mm) | 74.2/1885 |
Drive Wheel Size (in/mm) | 13.5x6.0 / 345x152.4 |
Caster Wheel Size (in/mm) | 8x4 / 203x102 |
Load Wheel Size (in/mm) | 5x3.63 / 127x92 |
Questions & CommentsAsk a question, we're here to help