Make | Toyota |
Model | 9BRU23 |
Forklift Type | Single Reach Truck |
Load Capacity (lb/kg) | 4500/2040 |
Load Center (in/mm) | 24/610 |
Wheelbase - 16.5" Battery Box (in/mm) | 59.1/1501 |
Wheelbase - 18.5" Battery Box (in/mm) | 61.1/1552 |
Wheelbase - 21.5" Battery Box (in/mm) | 64.1/1628 |
Fuel | Electric |
Length to Fork Face - 16.5" Battery Box (in/mm) | 57.3/1430 |
Length to Fork Face - 18.5" Battery Box (in/mm) | 59.3/1506 |
Length to Fork Face - 21.5" Battery Box (in/mm) | 62.3/1582 |
Length to End of Base Legs - 16.5"Battery Box (in/mm) | 78.2/1986 |
Length to End of Base Legs - 18.5"Battery Box (in/mm) | 80.2/2037 |
Length to End of Base Legs - 21.5"Battery Box (in/mm) | 83.2/2113 |
Tilt Range - Forward/Back (degrees) | 3/4.5 |
Outside Turning Radius - 16.5" Battery Box (in/mm) | 74.2/1885 |
Outside Turning Radius - 18.5" Battery Box (in/mm) | 76.2/1935 |
Outside Turning Radius - 21.5" Battery Box (in/mm) | 79.2/2012 |
Drive Wheel Size (in/mm) | 13.5 x 6.0 (345 x 152.4) |
Caster Wheel Size (in/mm) | 8 x 4 (203x102) |
Load Wheel Size (in/mm) | 5 x 6.63 (127x92) |
Max Travel Speed Full Load and No Load (mph/kmh) | 7.5/12.1 |
Andy Guild –
Use this section to ask questions and leave comments about the Toyota 9BRU23 forklift.