Attribute | Value |
---|---|
Make | Toyota |
Model | 8FD50U |
Forklift Type | Pneumatic Tire - Internal Combustion |
Basic Capacity (lbs/kg) | 11000/5000 |
Load Center (in/mm) | 24/600 |
Power | Diesel |
Tire Type | Pneumatic |
Tilt (forward/back) | 6.0/12.0 degrees |
Length to Fork Face (in/mm) | 124.8/3170 |
Width w/standard tires (in/mm) | 57.1/1450 |
Height to Top of Overhead Guard (in/mm) | 90.6/2300 |
Minimum turning radius (in/mm) | 110.5/2810 |
Weight w/ standard mast, no attachment (lbs/kg) | 16190/7350 |
Front Tire Size | 300-15-20PR |
Rear Tire Size | 7.00-12-14PR |
Wheelbase (in/mm) | 78.7/2000 |
Engine | Toyota 1KD |
Questions & CommentsAsk a question, we're here to help