Attribute | Value |
---|---|
Make | Toyota |
Model | 8FD35U Type: Pneumatic Tire - Internal Combustion |
Basic Capacity – lb (kg) | 8000 (3500) |
Power | Diesel |
Tire Type | Pneumatic |
Tilt (forward/back) | 6.0/12.0 degrees |
Length to Fork Face – in (mm) | 115.2 (2925) |
Width (standard tires) – in (mm) | 53.1 (1350) |
Height to Top of Overhead Guard – in (mm) | 87 (2210) |
Turning radius (outside) – in (mm) | 103 (2610) |
Weight – lb (kg) | 13040 (5920) |
Front Tire Size | 250-15-18PR |
Rear Tire Size | 7.00-12-12PR |
Wheelbase – in (mm) | 74.8 (1900) |
Engine | Toyota 1KD |
Questions & CommentsAsk a question, we're here to help