Make | Toyota |
Model | 8FBES15U |
Forklift Type | Three Wheel Electric Rider |
Basic Capacity (lbs/kg) | 3000/1360 |
Load Center (in/mm) | 24/610 |
Power | Electric - 36/48 Volts |
Battery Type | Lead Acid |
Tilt - standard (forward/back) | 5/6.5 degrees |
Length to Fork Face (in/mm) | 69/1753 |
Width - standard tires (in/mm) | 41.5/1054 |
Height to Top of Overhead Guard (in/mm) | 81/2057 |
Turning radius (in/mm) | 55.1/1400 |
Right Angle Stack (in/mm) | 68.9/1750 |
Weight without battery (lbs/kg) | 5090/2309 |
Front Tire Size - Cushion | 18x7x12-1/8 |
Rear Tire Size - Cushion | 15x5x11-1/4 |
Front Tire Size - Pneumatic | 18x7-8-16PR |
Rear Tire Size - Pneumatic | 16x6-8-10PR |
Wheelbase (in/mm) | 51.6/1310 |
Albert DiFante –
Please provide quote on 2016 Toyota 8FBES15U forklift