Make | Toyota |
Model | 8FBCU30 |
Forklift Type | Four Wheel Electric Rider |
Basic Capacity (lbs/kg) | 6000/2950 |
Load Center (in/mm) | 24/610 |
Power | Electric - 36/48 Volts |
Battery Type | Lead Acid |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 6/8 degrees |
Length to Fork Face (in/mm) | 89.6/2275 |
Width - standard tires (in/mm) | 43.7/1110 |
Height to Top of Overhead Guard (in/mm) | 88/2235 |
Turning radius (in/mm) | 77.2/1960 |
Right Angle Stack (in/mm) | 94.9/2410 |
Weight without battery (lbs/kg) | 7700/3490 |
Front Tire Size | 21x8x15 |
Rear Tire Size | 16x5x10.5 |
Wheelbase (in/mm) | 54.7/1390 |
Questions & CommentsAsk a question, we're here to help