Attribute | Value |
---|---|
Make | Toyota |
Model | 7FBCU35 |
Forklift Type | Four Wheel Electric Rider |
Basic Capacity (lbs/kg) | 8000/3500 |
Load Center (in/mm) | 24/610 |
Power | Electric - 36/48 Volts |
Battery Type | Lead Acid |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/6 degrees |
Length to Fork Face (in/mm) | 98.8/2510 |
Width - standard tires (in/mm) | 47.6/1210 |
Height to Top of Overhead Guard (in/mm) | 91.9/2330 |
Turning radius (in/mm) | 84.3/2140 |
Right Angle Stack (in/mm) | 102.6/2605 |
Total Weight (lbs/kg) | 10450/4740 |
Front Tire Size | 22x9x16 |
Rear Tire Size | 18x6x12.125 |
Wheelbase (in/mm) | 61.2/1555 |
Andy Guild –
Use this section to ask questions and leave comments about the Toyota 7FBCU35 forklift.