Attribute | Value |
---|---|
Make | Raymond |
Model | 450-C40TT |
Forklift Type | Three Wheel Electric Rider |
Basic Capacity | 4000 lbs |
Load Center | 24" |
Power | Electric |
Tire Type | Cushion |
Tilt (forward/back) | 5.0/6.0 degrees |
Length to Fork Face (in/mm) | 81.6/2072 |
Width - standard tires (in/mm) | 41.3/1050 |
Height to Top of Overhead Guard (in/mm) | 79/2007 |
Right-Angle Stack w/pallet LxW=48”x40” (in/mm) | 133.9/3400 |
Weight without battery & Three Stage Mast (lbs/kg) | 7034/3191 |
Front Tire Size (in/mm) | 18.0 x 7.0 / 457x178 |
Rear Tire Size (in/mm) | 16.0 x 6.0 / 406x152 |
Wheelbase (in/mm) | 55.7/1415 |
Questions & CommentsAsk a question, we're here to help