Attribute | Value |
---|---|
Make | Mitsubishi |
Model | FBC25N2 |
Forklift Type | Four Wheel Electric |
Basic Capacity (lbs/kg) | 5000/2500 |
Load Center (in/mm) | 24/500 |
Power | Electric - 36/48 Volts |
Battery Type | Lead Acid |
Tire Type | Cushion |
Tilt (forward/back) | 5.0/5.0 degrees |
Length to Fork Face (in/mm) | 82/2082 |
Standard Tires (in/mm) | 41.5/1055 |
Wide Tread (in/mm) | 43.5/1103 |
Height to Top of Overhead Guard | 87/2210 |
Minimum turning radius (in/mm) | 73.2/1860 |
Weight w/minimum weight battery (lbs/kg) | 9140/4145 |
Front Tire Size | 21.0 x 7.0 x 15.0 |
Rear Tire Size | 16.0 x 6.0 x 10.5 |
Wheelbase (in/mm) | 50.4/1280 |
Andy Guild –
Use this section to ask questions and leave comments about the Mitsubishi FBC25N2 forklift.