Attribute | Value |
---|---|
Make | Mitsubishi |
Model | FB16PNT |
Forklift Type | Three Wheel Electric Rider |
Basic Capacity (lb/kg) | 3000/1600 |
Load Center (in/mm) | 24/500 |
Power | Electric |
Tilt (forward/back) | 5.0/7.5 degrees |
Length to Fork Face (in/mm) | 72.8/1848 |
Width - standard tires (in/mm) | 42.9/1090 |
Height to Top of Overhead Guard (in/mm) | 80.7/2050 |
Minimum turning radius (in/mm) | 58.1/1475 |
Weight with min weight battery (lb/kg) | 6826/3095 |
Front Tire Size | 18.0 x 7.0 x 12.2" |
Rear Tire Size | 15.0 x 5.0 x 11.25" |
Wheelbase (in/mm) | 50.6/1285 |
Questions & CommentsAsk a question, we're here to help