Attribute | Value |
---|---|
Make | Linde |
Model | H80/1100D |
Forklift Type | Internal Combustion Pneumatic Tire |
Basic Capacity (lb/kg) | 17500/8000 |
Load Center (in/mm) | 43.3/1100 |
Power | Diesel |
Tire Type | Pneumatic |
Tilt (forward/back) | 5.0/9.0 degrees |
Length to Fork Face (in/mm) | 163/4139 |
Width - standard tires (in/mm) | 90.5/2298.7 |
Height to Top of Overhead Guard (in/mm) | 108.1/2747 |
Minimum turning radius (in/mm) | 151.6/3850 |
Weight (in/mm) | 32685/14873 |
Front Tire Size | 315/70-15 (300-15) |
Rear Tire Size | 315/70-15 (300-15) |
Wheelbase (in/mm) | 110.6/2810 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Questions & CommentsAsk a question, we're here to help