Attribute | Value |
---|---|
Make | Linde |
Model | H50D |
Forklift Type | Internal Combustion Pneumatic Tire |
Basic Capacity (lb/kg) | 11023/5000 |
Load Center (in/mm) | 24/500 |
Power | Diesel |
Tire Type | Pneumatic |
Tilt (forward/back) | 5.0/9.0 degrees |
Length to Fork Face (in/mm) | 138.5/3519 |
Width - standard tires (in/mm) | 73.6/1870 |
Height to Top of Overhead Guard (in/mm) | 108/2746 |
Minimum turning radius (in/mm) | 125.4/3186 |
Weight (lb/kg) | 22277/10105 |
Front Tire Size | 355/65-15 |
Rear Tire Size | 8.25-15 |
Wheelbase (in/mm) | 86.6/2200 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Questions & CommentsAsk a question, we're here to help