Attribute | Value |
---|---|
Make | Linde |
Model | H45D |
Forklift Type | Internal Combustion Pneumatic Tire |
Basic Capacity | 9,000 lbs |
Load Center (in/mm) | 19.69/500 mm |
Power | Diesel |
Tire Type | Pneumatic |
Tilt (forward/back) | 5.0/9.0 degrees |
Length to Fork Face (in/mm) | 120.7/3066 |
Overall Width (in/mm) | 57/1448 |
Height to Top of Overhead Guard (in/mm) | 95.1/2416 |
Minimum turning radius (in/mm) | 105.2/2672 |
Weight (lbs/kg) | 13,878/6295 |
Front Tire Size | 315/70-15 (300-15) |
Rear Tire Size | 250/70-15 (250-15) |
Wheelbase (in/mm) | 80.23/2038 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Questions & CommentsAsk a question, we're here to help