Attribute | Value |
---|---|
Make | Hyster |
Model | S70FT |
Type | Cushion Tire Internal Combustion |
Basic Capacity (lbs/kg) | 7000/3175 |
Load Center (in/mm) | 24/610 |
Power | LPG/Dual Fuel |
Engine | PSI 2.4L or Kubota 2.5L |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Length to Fork Face (in/mm) | 95.6/2429 |
Width - standard tires (in/mm) | 45.6/1158 |
Width - wide tread tires (in/mm) | 48.9/1242 |
Height to Top of Overhead Guard Standard (in/mm) | 84/2128 |
Turning radius (in/mm) | 81.3/2066 |
Right Angle Stack (in/mm) | 99.3/2521 |
Weight with 2-StageLFL Mast(lbs/kg) | 10535/4779 |
Front Tire Size | 21x9x15 |
Rear Tire Size | 16x7x10.5 |
Wheelbase (in/mm) | 56.3/1430 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Andy Guild –
Use this section to ask questions and leave comments about the Hyster S60FT forklift.