Attribute | Value |
---|---|
Make | Hyster |
Model | S55XMS |
Type | Cushion Tire Internal Combustion |
Basic Capacity (lbs/kg) | 5500/2495 |
Load Center (in/mm) | 24/610 |
Power | Gas/LPG |
Engine Options | - GM 3.0L Gas: 62.5hp/46.6kw - GM 3.0L LPG: 59.0hp/44.0kw - Mazda 2.2L LPG: 47.0hp/35.0kw - Mazda 2.0L LPG: 41.5hp/31.0kw |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/8 degrees |
Length to Fork Face (in/mm) | 86.5/2197 |
Width - standard tires (in/mm) | 43.5/1105 |
Turning radius (in/mm) | 75.8/1925 |
Right Angle Stack (in/mm) | 90.6/2301 |
Weight with 2-StageLFL Mast(lbs/kg) | 8969/4068 |
Front Tire Size | 21.0 x 8.0 x 15.0 |
Rear Tire Size | 16.0 x 6.0 x 10.5 |
Wheelbase (in/mm) | 56.3/1430 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Andy Guild –
Use this section to ask questions and leave comments about the Hyster S55XMS forklift.