Make | Hyster |
Model | S50FT |
Type | Cushion Tire Internal Combustion |
Basic Capacity (lbs/kg) | 5000/2268 |
Load Center (in/mm) | 24/610 |
Power | LPG |
Engine | PSI 2.4L/Kubota 2.5L |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Length to Fork Face (in/mm) | 90.2/2291 |
Width - standard tires (in/mm) | 42.0/1067 |
Width - wide tread tires (in/mm) | 48.9/1242 |
Height to Top of Overhead Guard Standard (in/mm) | 84/2128 |
Turning radius (in/mm) | 78.7/2000 |
Right Angle Stack (in/mm) | 94.1/2390 |
Weight with 2-StageLFL Mast(lbs/kg) | 8587/3895 |
Front Tire Size | 21x7x15 |
Rear Tire Size | 16x5x10.5 |
Wheelbase (in/mm) | 56.3/1430 |
Andy Guild –
Code 522592-0 – EPR Pressure Greater Than Commanded – A. WORN OR DAMAGED PRIMARY OR SECONDARY SEAT B. FAULTY ELECTRONIC PRESSURE REGULATOR (EPR) ELECTRICAL CONNECTIONS C. EPR FAILURE
Andy Guild –
The EPR can often be cleaned. Take off the intake hose and spray a carb clean type of product in the EPR, reconnect the hose and run the machine. Might need to repeat a few times.
Andy Guild –
Code 522737-10 is displayed. Oxygen sensor slow to respond.