Attribute | Value |
---|---|
Make | Hyster |
Model | S50CT |
Type | Cushion Tire Internal Combustion |
Basic Capacity (lbs/kg) | 5000/2268 |
Load Center (in/mm) | 24/610 |
Power | LPG |
Engine | PSI 2.4L |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Length to Fork Face (in/mm) | 92.2/2341 |
Width - standard tires (in/mm) | 42.0/1068 |
Height to Top of Overhead Guard Standard (in/mm) | 85/2136 |
Turning radius (in/mm) | 81.2/2062 |
Right Angle Stack (in/mm) | 96.5/2450 |
Weight with 2-StageLFL Mast(lbs/kg) | 7928/3596 |
Front Tire Size | 21x7x15 |
Rear Tire Size | 16x5x10.5 |
Wheelbase (in/mm) | 57.1/1450 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Questions & CommentsAsk a question, we're here to help