Your cart is currently empty!
Forklift Specifications
| Attribute | Value |
|---|---|
| Make | Hyster |
| Model | S40FTS |
| Type | Cushion Tire Internal Combustion |
| Basic Capacity (lbs/kg) | 4000/1814 |
| Load Center (in/mm) | 24/610 |
| Power | LPG |
| Engine | PSI 2.0L |
| Tire Type | Cushion Drive, Cushion Steer |
| Tilt – standard (forward/back) | 5/5 degrees |
| Length to Fork Face (in/mm) | 83.1/2112 |
| Width – standard tires (in/mm) | 38.8/986 |
| Width – wide tread tires (in/mm) | 42.7/1084 |
| Height to Top of Overhead Guard Standard (in/mm) | 83/2088 |
| Turning radius (in/mm) | 78.1/1985 |
| Right Angle Stack (in/mm) | 85.4/2168 |
| Weight with 2-StageLFL Mast(lbs/kg) | 6591/2990 |
| Front Tire Size | 18x7x12.125 |
| Rear Tire Size | 15x5x11.25 |
| Wheelbase (in/mm) | 54.5/1385 |
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.






Comments