Your cart is currently empty!
Forklift Specifications
| Attribute | Value |
|---|---|
| Make | Hyster |
| Model | S40FT |
| Type | Cushion Tire Internal Combustion |
| Basic Capacity (lbs/kg) | 4000/1814 |
| Load Center (in/mm) | 24/610 |
| Power | LPG |
| Engine | PSI 2.4L or Kubota 2.5L |
| Tire Type | Cushion Drive, Cushion Steer |
| Tilt – standard (forward/back) | 5/5 degrees |
| Length to Fork Face (in/mm) | 88.1/2238 |
| Width – standard tires (in/mm) | 42/1067 |
| Width – wide tread tires (in/mm) | 48.9/1242 |
| Height to Top of Overhead Guard Standard (in/mm) | 84/2128 |
| Turning radius (in/mm) | 76.8/1950 |
| Right Angle Stack (in/mm) | 92.1/2340 |
| Weight with 2-StageLFL Mast(lbs/kg) | 7803/3539 |
| Front Tire Size | 21 x 7 x 15 |
| Rear Tire Size | 16 x 5 x 10.5 |
| Wheelbase (in/mm) | 56.3/1430 |
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.








Use this section to ask questions and leave comments about the Hyster S40FT forklift.