Attribute | Value |
---|---|
Make | Hyster |
Model | S30FT |
Type | Cushion Tire Internal Combustion |
Basic Capacity (lbs/kg) | 3000/1360 |
Load Center (in/mm) | 24/610 |
Power | LPG |
Engine | PSI 2.0L |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Length to Fork Face (in/mm) | 81.6/2074 |
Width - standard tires (in/mm) | 37.0/940 |
Width - wide tread tires (in/mm) | 42.7/1084 |
Height to Top of Overhead Guard Standard (in/mm) | 83/2088 |
Turning radius (in/mm) | 77/1955 |
Right Angle Stack (in/mm) | 84/2133 |
Weight with 2-StageLFL Mast(lbs/kg) | 159/2794 |
Front Tire Size | 18x6x12.125 |
Rear Tire Size | 15x5x11.25 |
Wheelbase (in/mm) | 54.5/1385 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Andy Guild –
Use this section to ask questions and share information about the Hyster S30FT.