Your cart is currently empty!
Forklift Specifications
| Attribute | Value |
|---|---|
| Make | Hyster |
| Model | S155FT |
| Forklift Type | Cushion Tire – Internal Combustion |
| Basic Capacity (lbs/kg) | 15500/7000 |
| Load Center (in/mm) | 24/610 |
| Power | LPG/Diesel |
| Engine | Kubota 3.8L LPG/DOC |
| Tire Type | Cushion Drive, Cushion Steer |
| Tilt – standard (forward/back) | 6/10 degrees |
| Length to Fork Face (in/mm) | 115.3/2930 |
| Width – standard tires (in/mm) | 56.6/1438 |
| Height to Top of Overhead Guard Standard (in/mm) | 91/2302 |
| Height to Top of Overhead Guard Optional (in/mm) | 88/2235 |
| Turning radius (in/mm) | 101.8/2585 |
| Right Angle Stack Aisle Width (in/mm) | 121.4/3083 |
| Weight with 2-StageLFL Mast – no attachment (lbs/kg) | 21100/9571 |
| Front Tire Size | 28x12x22 |
| Rear Tire Size | 22x12x16 |
| Wheelbase (in/mm) | 72/1830 |
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.


Use this section to ask questions and leave comments about the Hyster S155FT forklift.