Attribute | Value |
---|---|
Make | Hyster |
Model | S120FT |
Forklift Type | Cushion Tire - Internal Combustion |
Basic Capacity (lbs/kg) | 12000/5443 |
Load Center (in/mm) | 24/610 |
Power | LPG |
Engine | GM 4.3L |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/6 degrees |
Length to Fork Face (in/mm) | 112.7/2862 |
Width - standard tires (in/mm) | 52.0/1320 |
Width - wide tread tires (in/mm) | 55.9/1420 |
Height to Top of Overhead Guard Standard (in/mm) | 86/2175 |
Height to Top of Overhead Guard Optional (in/mm) | 83/2108 |
Turning radius (in/mm) | 99.8/2534 |
Right Angle Stack Aisle Width (in/mm) | 118/2996 |
Weight with 2-StageLFL Mast - no attachment (lbs/kg) | 17383/7885 |
Front Tire Size | 22x12x16 |
Rear Tire Size | 18x8x12.2 |
Wheelbase (in/mm) | 70.5/1790 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Questions & CommentsAsk a question, we're here to help