Attribute | Value |
---|---|
Make | Hyster |
Model | S100XM |
Type | Cushion Tire Internal Combustion |
Basic Capacity (lbs/kg) | 10000/4536 |
Load Center (in/mm) | 24/610 |
Power | Gas/LPG/Diesel |
Engine Options | - GM 4.3L Gas: 93.8hp/69.9kw - GM 4.3L LPG: 93.8hp/69.9kw - Perkins 1004 Diesel: 82.3/61.4 |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/6 degrees |
Length to Fork Face (in/mm) | 109.0/2768 |
Width - standard tires (in/mm) | 52.0/1320 |
Turning radius (in/mm) | 96.4/2449 |
Right Angle Stack (in/mm) | 114.6/2911 |
Weight with 2-StageLFL Mast(lbs/kg) | 14920/6768 |
Front Tire Size | 22 x 12 x 16 |
Rear Tire Size | 18 x 8 x 12.1 |
Wheelbase (in/mm) | 70.5/1790 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Andy Guild –
Use this section to ask questions and leave comments about the Hyster S100XM forklift.