Your cart is currently empty!
Forklift Specifications
| Attribute | Value | 
|---|---|
| Make | Hyster | 
| Model | S100FTBCS | 
| Type | Cushion Tire Internal Combustion | 
| Basic Capacity (lbs/kg) | 10000/4545 | 
| Load Center (in/mm) | 24/610 | 
| Power | LPG | 
| Engine | GM 4.3L | 
| Tire Type | Cushion Drive, Cushion Steer | 
| Tilt – standard (forward/back) | 5/6 degrees | 
| Length to Fork Face (in/mm) | 101.6/2581 | 
| Width – standard tires (in/mm) | 52.0/1320 | 
| Width – wide tread tires (in/mm) | 55.9/1420 | 
| Height to Top of Overhead Guard Standard (in/mm) | 86/2175 | 
| Turning radius (in/mm) | 87.9/2232 | 
| Right Angle Stack (in/mm) | 106.1/2694 | 
| Weight with 2-StageLFL Mast(lbs/kg) | 16625/7541 | 
| Front Tire Size | 22x12x16 | 
| Rear Tire Size | 18x8x12.2 | 
| Wheelbase (in/mm) | 61.8/1570 | 
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.







Use this section to ask questions and leave comments about the Hyster S100FTBCS forklift.