Attribute | Value |
---|---|
Make | Hyster |
Model | N40ZRS2 |
Basic Capacity (lb/kg) | 4000 (1814) |
Load Center in/mm | 24/610 |
Power | Electric |
Battery Voltage | 24/36 |
Battery Compartment 12.5" L/W/H (in) | 39.0/12.5/31.5 Battery Compartment 14.5" L/W/H (in): 39.0/14.5/31.5 |
Battery Compartment 16.5" L/W/H (in) | 39.0/16.5/31.5 |
Tire Type - Load/Caster/Drive | Poly/Poly/Rubber |
Tilt (forward/back) | 3/4 degrees |
Overall Width (in/mm) | 34-49" Wheelbase - 12.5" Battery Compartment (in): 55.35 Wheelbase - 14.5" Battery Compartment (in): 55.35 Wheelbase - 16.5" Battery Compartment (in): 57.36 |
Questions & CommentsAsk a question, we're here to help