Attribute | Value |
---|---|
Make | Hyster |
Model | J35XNT |
Forklift Type | Three Wheel Electric Sit Down |
Basic Capacity (lb/kg) | 3500/1588 |
Load Center (lb/kg) | 24/610 |
Power | Electric |
Tilt (forward/back) | 5.0/5.0 degrees |
Length to Fork Face (in/mm) | 74.7/1898 |
Width - standard tires (in/mm) | 41.3/1050 |
Height to Top of Overhead Guard - standard (in/mm) | 81.5/2070 |
Height to Top of Overhead Guard - flat plate (in/mm) | 77.9/1979 Height to Top of Overhead Guard - drive in rack (in/mm): 81.5/2070 |
Minimum turning radius (in/mm) | 62.1/1577 |
Weight without battery | 5250/2381 |
Front Tire Size | 18 x 7-8 |
Rear Tire Size | 15 x 4.5-8 |
Wheelbase (in/mm) | 54.6/1386 |
Attribute | Value |
---|---|
Battery Box Dimensions | 39.00" x 25.30" x 23.90" |
Max Amps | 1100 |
Minimum Battery Weight | 2100 lbs |
Connector Type | SB350 Gray |
Attribute | Value |
---|---|
Battery Box Dimensions | 39.00" x 25.30" x 23.90" |
Max Amps | 1100 |
Minimum Battery Weight | 2100 lbs |
Connector Type | SB350 Gray |
Attribute | Value |
---|---|
Battery Box Dimensions | 39.00" x 25.30" x 23.90" |
Max Amps | 770 |
Minimum Battery Weight | 2100 lbs |
Connector Type | SB350 Blue |
Attribute | Value |
---|---|
Battery Box Dimensions | 39.00" x 25.30" x 23.90" |
Max Amps | 770 |
Minimum Battery Weight | 2100 lbs |
Connector Type | SB350 Blue |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Questions & CommentsAsk a question, we're here to help