Attribute | Value |
---|---|
Make | Hyster |
Model | H90FT |
Type | Pneumatic Tire Internal Combustion |
Basic Capacity (lbs/kg) | 9000/4090 |
Load Center (in/mm) | 24/610 |
Power | LPG/Gasoline/Diesel |
Engine | Kubota 3.8L LPG/Dual Fuel/Diesel |
Tire Type | Pneumatic |
Tilt - standard (forward/back) | 6/10 degrees |
Length to Fork Face (in/mm) | 117.2/2977 |
Width - standard tires (in/mm) | 55.2/1402 |
Width - wide tread tires (in/mm) | 58.5/1485 |
Height to Top of Overhead Guard Standard (in/mm) | 89/2260 |
Height to Top of Overhead Guard Optional (in/mm) | 87/2193 |
Turning radius (in/mm) | 103.1/2619 |
Right Angle Stack (in/mm) | 124.7/3168 |
Weight with 2-StageLFL Mast(lbs/kg) | 14118/6404 |
Front Tire Size | 250 x 15 - 20 Ply |
Rear Tire Size | 7.00 x 12 -14 Ply |
Wheelbase (in/mm) | 72/1830 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Andy Guild –
Use this section to ask questions and leave comments about the Hyster H90FT forklift.