Attribute | Value |
---|---|
Make | Hyster |
Model | H80FT |
Type | Pneumatic Tire Internal Combustion |
Basic Capacity (lbs/kg) | 8000/3629 |
Load Center (in/mm) | 24/610 |
Power | LPG |
Engine | Kubota 3.8L LPG |
Tire Type | Pneumatic |
Tilt - standard (forward/back) | 6/10 degrees |
Length to Fork Face (in/mm) | 116/2946 |
Width - standard tires (in/mm) | 55.2/1402 |
Width - wide tread tires (in/mm) | 55.2/1485 |
Height to Top of Overhead Guard Standard (in/mm) | 89/2260 |
Height to Top of Overhead Guard Optional (in/mm) | 87/2193 |
Turning radius (in/mm) | 101.2/2570 |
Right Angle Stack (in/mm) | 121.8/3093 |
Weight with 2-StageLFL Mast(lbs/kg) | 13274/6021 |
Front Tire Size | 250 x 15 - 20 Ply |
Rear Tire Size | 7.00 x 12 -14 Ply |
Wheelbase (in/mm) | 72/1830 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Questions & CommentsAsk a question, we're here to help