Attribute | Value |
---|---|
Make | Hyster |
Model | H30FT |
Type | Pneumatic Tire Internal Combustion |
Basic Capacity (lbs/kg) | 3000/1360 |
Load Center (in/mm) | 24/610 |
Power | LPG |
Engine | PSI 2.0L |
Tire Type | Pneumatic |
Tilt - standard (forward/back) | 6/6 degrees |
Length to Fork Face (in/mm) | 88.1/2239 |
Width - standard tires (in/mm) | 42/1068 |
Width - wide tread tires (in/mm) | 48.7/1238 |
Height to Top of Overhead Guard Standard (in/mm) | 84.6/2149 |
Height to Top of Overhead Guard Optional (in/mm) | 81.9/2081 |
Turning radius (in/mm) | 81.9/2081 |
Right Angle Stack (in/mm) | 92.1/2339 |
Weight with 2-StageLFL Mast(lbs/kg) | 6367/2888 |
Front Tire Size | 6.50 10-10 |
Rear Tire Size | 5.00 x 8.00 |
Wheelbase (in/mm) | 54.5/1385 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Andy Guild –
Use this section to ask questions and leave comments about the Hyster H30FT forklift.