Attribute | Value |
---|---|
Make | Hyster |
Model | H120FT |
Type | Pneumatic Tire Internal Combustion |
Basic Capacity (lbs/kg) | 12000/5443 |
Load Center (in/mm) | 24/610 |
Power | LPG/Gasoline/Diesel |
Engine | Kubota 3.8L LPG/Dual Fuel/Diesel |
Tire Type | Pneumatic |
Tilt - standard (forward/back) | 6/10 degrees |
Length to Fork Face (in/mm) | 131.5/3341 |
Width - standard tires (in/mm) | 57.1/1450 |
Width - wide tread tires (in/mm) | 62.0/1575 |
Height to Top of Overhead Guard Standard (in/mm) | 91/2302 |
Height to Top of Overhead Guard Optional (in/mm) | 88/2235 |
Turning radius (in/mm) | 114.8/2915 |
Right Angle Stack (in/mm) | 137.9/3503 |
Weight with 2-StageLFL Mast(lbs/kg) | 16519/7493 |
Front Tire Size | 300 x 15 - 20 Ply |
Rear Tire Size | 7.00 x 12 -14 Ply |
Wheelbase (in/mm) | 82.7/2100 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Andy Guild –
Use this section to ask questions and leave comments about the Hyster H120FT forklift.