Make | Hyster |
Model | E80XN |
Type | Four Wheel Electric |
Basic Capacity (lbs/kg) | 8000/3629 |
Load Center (in/mm) | 24/610 |
Power | Electric |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Tilt - optional (forward/back) | 8/5 degrees |
Length to Fork Face (in/mm) | 96.5/2451 |
Width - Standard (in/mm) | 47.2/1200 |
Width - Wide Tread (in/mm) | 50/1270 |
Height to Top of Overhead Guard Standard (in/mm) | 94/2388 |
Height to Top of Overhead Guard Optional (in/mm) | 91/2311 |
Turning radius (in/mm) | 85.2/2165 |
Right Angle Stack (in/mm) | 150.8/3831 |
Weight with 2-StageLFL Mast - no batt (lbs/kg) | 11070/5021 |
Front Tire Size - standard | 22 x 9 x 16 |
Rear Tire Size - standard | 18 x 6 x 12.1 |
Wheelbase (in/mm) | 62/1574 |
Andy Guild –
Use this section to ask questions and leave comments about the Hyster E80XN forklift.