Attribute | Value |
---|---|
Make | Hyster |
Model | E60XN |
Type | Four Wheel Electric |
Basic Capacity (lbs/kg) | 6000/2722 |
Load Center (in/mm) | 24/610 |
Power | Electric |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Length to Fork Face (in/mm) | 86.5/2199 |
Width - Standard (in/mm) | 43.6/1108 |
Width - Wide Tread (in/mm) | 48.9/1242 |
Height to Top of Overhead Guard Standard (in/mm) | 88.5/2248 |
Turning radius (in/mm) | 75.4/1915 |
Right Angle Stack (in/mm) | 139.2/3536 |
Weight with 2-StageLFL Mast - no batt (lbs/kg) | 6769/2361 |
Front Tire Size - standard | 21 x 8 x 15 |
Rear Tire Size - standard | 16 x 6 x 10.5 |
Wheelbase (in/mm) | 54.2/1377 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Notifications
Andy Guild –
Use this section to ask questions and leave comments about the Hyster E60XN forklift.