Make | Hyster |
Model | E50XN-27 |
Type | Four Wheel Electric |
Basic Capacity (lbs/kg) | 5000/2268 |
Load Center (in/mm) | 24/610 |
Power | Electric |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Length to Fork Face (in/mm) | 80.3/2040 |
Width - Standard (in/mm) | 42.1/1070 |
Width - Wide Tread (in/mm) | 48.9/1242 |
Height to Top of Overhead Guard Standard (in/mm) | 88.5/2248 |
Turning radius (in/mm) | 69.2/1757 |
Right Angle Stack (in/mm) | 132.5/3366 |
Weight with 2-StageLFL Mast - no batt (lbs/kg) | 7030/3189 |
Front Tire Size - standard | 21 x 7 x 15 |
Rear Tire Size - standard | 16 x 5 x 10.5 |
Wheelbase (in/mm) | 48.4/1230 |
Andy Guild –
Use this section to ask questions and leave comments about the Hyster E50XN-27 forklift.