Make | Hyster |
Model | E30XN |
Type | Four Wheel Electric |
Basic Capacity (lbs/kg) | 3000/1361 |
Load Center (in/mm) | 24/610 |
Power | Electric |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Length to Fork Face (in/mm) | 75.1/1908 |
Width - 4 Options (in/mm) | 37.2/38.8/43/42.7 (945/986/1091/1084) |
Height to Top of Overhead Guard Standard (in/mm) | 88.5/2248 |
Turning radius (in/mm) | 64.7/1644 |
Right Angle Stack (in/mm) | 127/3226 |
Weight with 2-StageLFL Mast - no batt (lbs/kg) | 5130/2327 |
Front Tire Size - standard | 18x6x12.1 |
Rear Tire Size - standard | 14x4.5x8 |
Wheelbase (in/mm) | 48/1220 |
Andy Guild –
Use this section to ask questions and leave comments about the Hyster E30XN forklift.