Attribute | Value |
---|---|
Make | Doosan |
Model | BC32S-7 |
Forklift Type | Four Wheel Electric Rider |
Load Center (in/mm) | 24/500 |
Basic Capacity (lbs/kg) | 6500/3200 |
Power | Electric - Lead Acid |
Tire Type | Cushion |
Tilt (forward/back) | 6.0/10.0 degrees |
Length to Fork Face (in/mm) | 90.2/2290 |
Overall Width (in/mm) | 43.7/1110 |
Height to Top of Overhead Guard (in/mm) | 87/2210 |
Minimum turning radius (in/mm) | 79.3/2015 |
Weight with min weight battery (lbs/kg) | 11545/5237 |
Front Tire Size | 21.0 x 8.0 x 15.0 |
Rear Tire Size | 16.0 x 6.0 x 10.5 |
Wheelbase (in/mm) | 54.3/1380 |
Andy Guild –
Use this section to ask questions and leave comments about the Doosan BC32S-7 forklift.