Attribute | Value |
---|---|
Make | Doosan |
Model | BC25SE-7 |
Forklift Type | Four Wheel Electric Rider |
Load Center (in/mm) | 24/500 |
Basic Capacity (lbs/kg) | 5000/2500 |
Power | Electric - Lead Acid |
Tire Type | Cushion |
Tilt (forward/back) | 6.0/10.0 degrees |
Length to Fork Face (in/mm) | 86.8/2205 |
Overall Width (in/mm) | 43.7/1110 |
Height to Top of Overhead Guard (in/mm) | 87/2210 |
Minimum turning radius (in/mm) | 76.8/1951 |
Weight with min weight battery (lbs/kg) | 10209/4631 |
Front Tire Size | 21.0 x 7.0 x 15.0 |
Rear Tire Size | 16.0 x 6.0 x 10.5 |
Wheelbase (in/mm) | 54.3/1380 |
Andy Guild –
Use this section to ask questions and leave comments about the Doosan BC25SE-7 forklift.