Attribute | Value |
---|---|
Make | Doosan |
Model | BC20S-7 |
Forklift Type | Four Wheel Electric Rider |
Load Center (in/mm) | 24/500 |
Basic Capacity (lbs/kg) | 4000/2000 |
Power | Electric - Lead Acid |
Tire Type | Cushion |
Tilt (forward/back) | 6.0/10.0 degrees |
Length to Fork Face (in/mm) | 82.9/2105 |
Overall Width (in/mm) | 43.7/1110 |
Height to Top of Overhead Guard (in/mm) | 87/2210 |
Minimum turning radius (in/mm) | 73.2/1860 |
Weight with min weight battery (lbs/kg) | 9193/4170 |
Front Tire Size | 21.0 x 7.0 x 15.0 |
Rear Tire Size | 16.0 x 6.0 x 10.5 |
Wheelbase (in/mm) | 50.4/1280 |
Andy Guild –
Use this section to ask questions and leave comments about the Doosan BC20S-7 forklift.