Attribute | Value |
---|---|
Make | Crown |
Model | SP3505-30 |
Type | Order Picker |
Load Capacity (lb/kg) | 3000/1360 |
Load Center (in/mm) | 24/600 |
Tire Type | Cushion |
Power | 24 Volts |
Tilt (forward/back) | None |
Width, standard (in/mm) | 42/1066 |
Length to Fork Face (in/mm) | 74.6/1894 |
Height, mast collapsed | Optional |
Turning Radius (in/mm) | 69/1752 |
Weight without battery (lb/kg) | 5027/2280 |
Wheelbase (in/mm) | 52/1320 |
Questions & CommentsAsk a question, we're here to help