Attribute | Value |
---|---|
Make | Crown |
Model | SC5225-35 |
Type | Three Wheel Electric Sit Down |
Load Capacity (lb/kg) | 3500/1588 |
Load Center (in/mm) | 24/600 |
Tire Type | Cushion |
Fork Carriage | ITA Class II |
Tilt (forward/back) | 5/5 degrees |
Overall Width (in/mm) | 42/1067 |
Length to Fork Face (in/mm) | 73/1854 |
Height (in/mm) | 83/2110 |
Turning Radius (in/mm) | 58.5/1486 |
Weight without battery (lb/kg) | 6216/2820 |
Front Tires | 18x7x12.1 |
Rear Tires | 15x5x11.25 |
Wheelbase (in/mm) | 50.5/1283 |
Questions & CommentsAsk a question, we're here to help