Make | Crown |
Model | FC5215-40 |
Type | Four Wheel Electric Sit Down |
Load Capacity (lb/kg) | 4000/1810 |
Load Center (in/mm) | 24/600 |
Tire Type | Cushion |
Power | 36/48V |
Fork Carriage | ITA Class II |
Tilt (forward/back) | 5/5 degrees |
Width, standard tread (in/mm) | 43.9/1115 |
Width, wide tread (in/mm) | 47.5/1210 |
Length to Fork Face (in/mm) | 78.4/1990 |
Height, mast collapsed (in/mm) | 83/2105 |
Turning Radius (in/mm) | 66.6/1690 |
Weight without battery (lb/kg) | 7240/3285 |
Front Tires (in/mm) | 21 x 7 x 15 / 533x178x381 |
Rear Tires (in/mm) | 16 x 6 x 10.5 / 406x152x267 |
Wheelbase (in/mm) | 49.7/1260 |
Questions & CommentsAsk a question, we're here to help