Attribute | Value |
---|---|
Make | Crown |
Model | CGC15S-9 |
Type | Cushion Tire Internal Combustion |
Basic Capacity (lbs/kg) | 3000/1340 |
Load Center (in/mm) | 24/600 |
Power | LPG |
Engine | GCT GK25L |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 6/8 degrees |
Length to Fork Face (in/mm) | 82.8/2102 |
Width - standard tires (in/mm) | 37.0/940 |
Turning radius (in/mm) | 71.9/1826 |
Right Angle Stack with 48x40 load (in/mm) | 127.6/3242 |
Weight with 2-StageLFL Mast(lbs/kg) | 6038/2739 |
Front Tire Size | 18x6x12.125 |
Rear Tire Size | 14x5x10 |
Wheelbase (in/mm) | 50.6/1285 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Andy Guild –
Use this section to ask questions and leave comments about the Crown CGC15S-9 forklift.